|
|
 |
Freight Administration and Management Equipment Package
Description:
|
Management of the movement of cargo from source to destination via links to intermodal freight shippers and depots as well as links out to the freight equipment, includes scheduling of maintenance activities.
|
Included in:
|
Fleet Management Systems
|
Functional Requirements:
|
| 1 | The center shall collect data from the commercial vehicles carrying freight or from the freight equipment itself. Includes container, trailer, or chassis information regarding identity, type, location, brake wear data, mileage, seal number/type, door open/close status, chassis bare/covered status, tethered / untethered status, bill of lading, and sensor status. |
| 2 | The center shall provide the interface with intermodal freight shippers to setup transportation for freight equipment. Inputs to this include information about the shipper, consignee, commodities, pick-up and drop-off locations for freight equipment. Outputs include information about the driver and commercial vehicle that will be transporting the freight. |
| 3 | The center shall coordinate the shipment of cargo using freight equipment with intermodal freight depots. Information to be coordinated includes information regarding a freight transportation booking and the assigned driver and vehicle scheduled to transport the freight along with cargo movement logs, routing information, and cargo ID’s. |
| 4 | The center shall track the progress of freight equipment as it moves from source to destination based on inputs from the commercial vehicles, the freight equipment, intermodal freight depots, shippers, and commercial vehicle administration centers that provide border clearance status information. |
| 5 | The center shall collect diagnostic information fro freight equipment to schedule preventative and corrective maintenance. |
| 6 | The center shall notify other security functions within the center of deviations in the movement of freight equipment from its planned route. |
| | |
|
|
The detailed functional area and functional requirement traceability information on this page was extracted from the National ITS Architecture.
Consult the National
ITS Architecture web site for more information.
|
|
|