|
|
 |
Basic Information Broadcast Equipment Package
Description:
|
Collection, processing, storage, and broadcast dissemination of traffic, transit, maintenance and construction, event, and weather information to traveler interface systems and vehicles.
|
Included in:
|
Border Traveller Information System
Bridge or Tunnel Agency Websites
Canadian 511 Systems
CBSA Website
Provincial MoT Websites
State DOT Websites
Tourist Information System
US 511 Systems
US CBP Website
|
Functional Requirements:
|
| 1 | The center shall collect, process, store, and disseminate traffic and highway condition information to travelers, including incident information, detours and road closures, event information, recommended routes, and current speeds on specific routes. |
| 2 | The center shall collect, process, store, and disseminate maintenance and construction information to travelers, including scheduled maintenance and construction work activities and work zone activities. |
| 3 | The center shall collect, process, store, and disseminate transit routes and schedules, transit transfer options, transit fares, and real-time schedule adherence information to travelers. |
| 4 | The center shall collect, process, store, and disseminate parking information to travelers, including location, availability, and fees. |
| 5 | The center shall collect, process, store, and disseminate toll fee information to travelers. |
| 6 | The center shall collect, process, store, and disseminate weather information to travelers. |
| 7 | The center shall collect, process, store, and disseminate event information to travelers. |
| 8 | The center shall collect, process, store, and disseminate air quality information to travelers. |
| 9 | The center shall provide the capability to support requests from the media for traffic and incident data. |
| 10 | The center shall provide the capability for a system operator to control the type and update frequency of broadcast traveler information. |
| 11 | The center shall collect, process, store, and disseminate traffic and highway condition information to travelers, including incident information, detours and road closures, event information, recommended routes, current speeds on specific routes, and border queues and wait times. |
| | |
|
|
The detailed functional area and functional requirement traceability information on this page was extracted from the National ITS Architecture.
Consult the National
ITS Architecture web site for more information.
|
|
|