|
|
 |
Roadway Environmental Monitoring Equipment Package
Description:
|
Environmental sensors, surface and sub-surface, that collect weather and road surface information. Weather conditions measured include temperature, wind, humidity, precipitation, and visibility. Sensors measure road surface temperature, moisture, icing, salinity, etc.
|
Included in:
|
Provincial Ministry of Transport Field Equipment
State DOT Field Equipment
|
Functional Requirements:
|
| 1 | The field element shall include surface and sub-surface environmental sensors that measure road surface temperature, moisture, icing, salinity, and other measures. |
| 2 | The field element shall include environmental sensors that measure weather conditions including temperature, wind, humidity, precipitation, and visibility. |
| 3 | The field element's environmental sensors shall be remotely controlled by a maintenance center. |
| 4 | The field element's environmental sensors shall be remotely controlled by a traffic management center. |
| 5 | The field element's environmental sensors shall be remotely controlled by weather service providers such as the National Weather Service or value-added sector specific meteorological services. |
| 6 | The field element's environmental sensors shall be remotely controlled by a maintenance and construction vehicle. |
| 7 | The field element shall provide environmental sensor equipment operational status to the controlling center or maintenance vehicle. |
| 8 | The field element shall provide environmental sensor equipment fault indication to the controlling center or maintenance vehicle. |
| 9 | The field element shall remotely aggregate environmental sensor data with environmental data collected from maintenance and construction vehicles. |
| 10 | The field element shall provide weather and road surface condition data to centers. |
| 11 | The field element shall provide weather and road surface condition data to maintenance and construction vehicles. |
| | |
|
|
The detailed functional area and functional requirement traceability information on this page was extracted from the National ITS Architecture.
Consult the National
ITS Architecture web site for more information.
|
|
|