|
|
 |
Roadway Freeway Control Equipment Package
Description:
|
Freeway control equipment including ramp meters, mainline metering, and lane control equipment which controls traffic on freeways, including indicators to drivers.
|
Included in:
|
Bridge or Tunnel Field Equipment
Provincial Ministry of Transport Field Equipment
Regional Field Equipment
State DOT Field Equipment
|
Functional Requirements:
|
| 1 | The field element shall include ramp metering controllers, mainline meters, and lane controls for use on freeways, under center control. |
| 2 | The field element shall monitor operation of ramp meter, mainline meters, and lane control indicators and report to the center any instances in which the indicator response does not match that expected from the indicator control information. |
| 3 | The field element shall monitor operation of ramp meter, mainline meters, and lane control indicators and report to the center any instances in which the indicator response does not match that expected from known indicator preemptions. |
| 4 | The field element shall return ramp metering controller, mainline meters, and lane control operational status to the controlling center. |
| 5 | The field element shall return ramp metering controller, mainline meters, and lane control fault data to the maintenance center for repair. |
| 6 | The field element shall provide indications to the driver that a freeway ramp or a lane is available for use, with possible usage data for the freeway lanes they are entering. |
| | |
|
|
The detailed functional area and functional requirement traceability information on this page was extracted from the National ITS Architecture.
Consult the National
ITS Architecture web site for more information.
|
|
|