|
|
 |
CV Information Exchange Equipment Package
Description:
|
Exchange information concerning safety, credentialing, and operations of commercial vehicles between the center and the roadside check stations, across jurisdictions, with fleet operators, enforcement agencies, and other information requestors.
|
Included in:
|
Canadian National Commercial Vehicle Safety Database
Carrier Data Exchange System
Commercial Drivers License Information System (CDLIS)
Excise Summary Terminal Activity Reporting System (ExSTARS)
IFTA Clearinghouse
IRP Clearinghouse
PRISM Central Site
Provincial Commercial Vehicle Operations
Safety and Fitness Electronic Record (SAFER)
Safetynet
State CVIEW System
State CVO Credentials/Permitting Interface
State CVO Electronic Permitting System
|
Functional Requirements:
|
| 1 | The center shall exchange information with roadside check facilities, including credentials and credentials status information, safety status information, daily site activity data, and citations. |
| 2 | The center shall exchange safety and credentials data among other commercial vehicle administration centers; includes border clearance status, credentials information, credentials status information, and safety status information. |
| 3 | The center shall package data concerning commercial vehicle safety and credentials into snapshots (top-level summary and critical status information). |
| 4 | The center shall package data concerning commercial vehicle safety and credentials into profiles (detailed and historical data). |
| 5 | The center shall provide commercial vehicle accident reports and citations to enforcement agencies. |
| 6 | The center shall provide commercial vehicle credentials and safety status information to authorized requestors such as insurance agencies. |
| 7 | The center shall provide reports to the commercial vehicle fleet manager regarding fleet activity through roadside facilities including accident reports, citations, credentials status information, and safety status information. |
| | |
|
|
The detailed functional area and functional requirement traceability information on this page was extracted from the National ITS Architecture.
Consult the National
ITS Architecture web site for more information.
|
|
|