|
|
 |
TMC Traffic Information Dissemination Equipment Package
Description:
|
Controls dissemination of traffic-related data to other centers, the media, and travelers via the driver information systems (DMS, HAR) that it operates.
|
Included in:
|
Bridge or Tunnel Operations TOC
Provincial Ministry of Transport TMC
Regional Traffic Management Center
State DOT TMC
|
Functional Requirements:
|
| 1 | The center shall remotely control dynamic messages signs for dissemination of traffic and other information to drivers. |
| 2 | The center shall remotely control driver information systems that communicate directly from a center to the vehicle radio (such as Highway Advisory Radios) for dissemination of traffic and other information to drivers. |
| 3 | The center shall collect operational status for the driver information systems equipment (DMS, HAR, etc.). |
| 4 | The center shall collect fault data for the driver information systems equipment (DMS, HAR, etc.) for repair. |
| 5 | The center shall retrieve locally stored traffic information, including current and forecasted traffic information, road and weather conditions, traffic incident information, information on diversions and alternate routes, closures, and special traffic restrictions (lane/shoulder use, weight restrictions, width restrictions, HOV requirements), etc. |
| 6 | The center shall distribute traffic data to maintenance and construction centers, transit centers, emergency management centers, and traveler information providers. |
| 7 | The center shall distribute traffic data to the media upon request; the capability to provide the information in both data stream and graphical display shall be supported. |
| 8 | The center shall provide the capability for center personnel to control the nature of the data that is available to non-traffic operations centers and the media. |
| | |
|
|
The detailed functional area and functional requirement traceability information on this page was extracted from the National ITS Architecture.
Consult the National
ITS Architecture web site for more information.
|
|
|